|
Kamran Zand Direct Office: (702) 877-ZAND (9263) Cell: (702) 354-2023 l Fax: (702) 868-7155 Email: KamZand@Gmail.com l Web: www.TheZandGroup.com | |||
Objective | |||
|
|
My objective is to provide and exercise my reo experience, skills and resources to assist all Banks, Asset Management Companies, Financial Institutions, and Corporate Clients to achieve their real estate goals. Over the years, I have developed an impressive track record with my honest hardworking efforts. With a full reo experienced staff in place, you may rest assure that a smooth process will take place from when we first receive the asset to the close of escrow. | ||
Professional Services | |||
|
|
§ Occupancy Checks - same day § Re-keys Completed - same day § Bid Estimates within 48 Hours § Cash for Keys Ratio (97.3% Success Rate) § Full Eviction Coordination § Completed Bpo’s within 48 hours § Utility Services and Maintenance Arranged § Complete Monthly MSRs every 30 days § Weekly Property Inspections | ||
Production Summary of QUALIFICATIONS | |||
|
|
§ 303 REO Properties Sold in 2009 § 96.8% of Sales Price to Listing Price § 56.53 Average DOM from List - Close § 93% Owner Occupant Sales § 97.3% Cash for Keys Ratio § $41,566,343 Total Volume in 2009 | ||
Professional Training | |||
|
|
Default School: www.RealEstateEducate.com (Nearly 100% Grade) |
2008, 2009 | |
|
Kaplan Professional Real Estate Institute |
2006 | ||
Professional affiliations | |||
|
|
§ ReoSource.com, ReoTrans.com, Res.net, Invoice Management + More! § NAHREP (National Association of Hispanic Real Estate Professionals) § Toastmasters International § National Association of REALTORS® § Greater Las Vegas Association of REALTORS® | ||
REO References | |||
|
|
-One West Bank -Keystone Asset Management Company -First American REO -Bankers Asset Management -Brighton REO -Wells Fargo - - | ||





is a registered service mark of the Prudential Insurance Company of America. Equal Housing Opportunity.